| Sr. No. | Project Name |
|---|---|
| 1 | ROBOTIC NUB WELDING LINE FOR 155 MM ERFB SHELL. |
| 2 | SERVO PRESS FOR EXPLOSIVE COMPOSITION OF A670 AND DASD FUSES |
| 3 | PNEUMATIC DEAD LOAD PRESS FOR FUZE DASD , FUZE A-670 M AND DET. 7 SEC DELAY. |
| 4 | RD 40MM AMMO AUTOMATION ASSEMBLY LINE |
| 5 | AUTOMATIC CARTG. CASE PRIMER, SHELL & BALLISTIC CAP ASSEMBLY LINE FOR 30 MM AP/T ROUNDS |
| 6 | AUTOMATIC CARTG. CASE, PRIMER, SHELL & AMP, FUZE ASSEMBLY LINE FOR 30 MM HE/I & AMP & HE/T |
| 7 | SEMI AUTOMATIC FILLING LINE FOR 120 KG AERIAL BOMBS |
| 8 | AUTOMATIC SHELL PRESSING LINE FOR TRACER 30 MM HE/T |
| 9 | AUTOMATIC SHELL PRESSING LINE FOR TRACER 30 MM AP/T |
| 10 | AUTOMATIC COMBINED PELLET MANUFACTURING LINE FOR TRACER 30 MM AP/T & & HE/T |
| 11 | AUTOMATIC S-243 PELLET MANUFACTURING LINE FOR 30 MM AP/T& AMP & HE/T |
| 12 | AUTOMATIC FILLING AND PRESSING LINE FOR PRIMER KB 30 |
| 13 | BOOSTER AND IGNITER FILLING LINE |
| 14 | AUTOMATIC FUZE A 670 AND FUZE DASD ASSEMBLY LINE |
| 15 | AUTOMATIC FILLING LINE FOR 30 MM HE/I SHELL AND HE PELLET MAKING |
| 16 | 40 MM L-70 AND 40 MM PFFC FUZE ASSEMBLY LINE |
| 17 | MG-8 DET LINE |
| 18 | BKB3B DET LINE |
| 19 | A30T DET LINE |
| 20 | MMHG ARMING DELAY FILLING LINE |
| 21 | MMHG MAIN DELAY FILLING LINE |
| 22 | MMHG ASSEMBLY LINE |
| 23 | PRE-PRESSED PELLET FOR BOOSTER LINE |
| 24 | BOOSTER FILLING AND MACHINING |
| 25 | NOA-32 FILLING |
| 26 | DELAY FILLING LINE |
| 27 | NOSE CAP & PRECURSOR ASSEMBLY |
| 28 | SHELL BODY & FUSE HOLDER ASSEMBLY |
| 29 | AUTOMATIC FILLING AND ASSEMBLY LINE FOR DETONATOR KB3B |
| 30 | AUTOMATIC FILLING AND ASSEMBLY LINE FOR DETONATOR MG8 |
| 31 | AUTOMATIC FILLING AND ASSEMBLY LINE FOR DETONATOR A30T |
| 32 | FUZE MMHG ARMING DELAY TUBE FILLING LINE |
| 33 | MAIN DELAY AND 7 SEC DELAY FILLING LINE |
| 34 | ASSEMBLY LINE FOR MULTIMODE HAND GRENADE(FUZE MMHG) |
| 35 | AUTOMATIC FILLING, PRESSING& DRILLING OF NOA-34 |
| 36 | ASSEMBLY LINE FOR NOSE CAP ASSEMBLY AND PRECUSSOR CHARGE |
| 37 | BOOSTER MANUFACTURING LINE |
| 38 | AFT CLOSURE NOA32 FILLING LINE |
| 39 | PRE PRESSED PELLET LINE WITH MIXING EQUIPMENT |
| 40 | ASSEMBLY FOR FUZE HOLDER ASSEMBLY WITH SHELL |
Our dryers use fuel or electric-powered processes supplementary to natural ones, including swathing / windrowing for drying by ambient air and sunshine.
Key Features:
| Allowable storage time as per the natural cycle of grains |
| Proper moisture levels for safe storage |
| Equilibrium moisture content control |
| Temperature control |
| Aeration control |
Typical Applications:
| Agriculture |
MIIR offers Fertilizer/Lift Irrigation Automation Systems with remote control access. We specialize in Advanced Agri Automation solutions to scale up Smart Farming for small farmers as well.
Typical Applications:
| Agriculture |
MIIR offers AGVs that are specifically designed to work under challenging floor conditions and demanding material handling requirements in manufacturing industries as well as in commercial segments. These smart AGVs are being made smarter with many upcoming Industry 4.0 features like performance monitoring modules, auto loading-unloading accessories and wireless charging systems.
Typical Applications:
|
Industrial | Automobile | Agriculture | Defence | Food |
Typical Applications:
| Industrial |
| Automobile |
| Agriculture |
| Defence |
| Food |
We offer the following automation solutions that improve the operational efficiency of your logistics network:
| Automated storage and retrieval systems | Conveyors | Sorting systems |
| Industrial robots | Mobile technology |
| Softwares like Integration software: Operational control software or Business control software |
Typical Applications:
| Industrial | Automobile | Agriculture | Defence |
We offer robotic and conventional part loading automation systems to enhance high-speed presses to increase productivity. These systems are typically used in a combination of part handling conveyers, part lubrication systems, and stack handling automation.
Typical Applications:
| Industrial | Automobile | Defence |
Typical Applications:
| Industrial |
| Automobile |
| Defence |
Typical Applications:
| Industrial | Automobile | Defence |
Typical Applications:
| Industrial |
| Automobile |
| Defence |
Typical Applications:
| Industrial | Automobile | Defence |
Typical Applications:
| Industrial |
| Automobile |
| Defence |
Typical Applications:
| Industrial | Automobile | Agriculture | Defence |
Typical Applications:
| Industrial |
| Automobile |
| Agriculture |
| Defence |
Typical Applications:
|
Industrial |
| Automobile |
| Defence |
Typical Applications:
| Industrial | Automobile | Defence |