
DEFENCE/GOVT./PSUs
Advanced Technology for the Nation’s Safety
The vision of MIIR is to provide advanced technology for supporting nation-building and improving our nation’s safety. MIIR is conscious about its duty towards the nation and is greatly inspired by the ‘Atmanirbhar Bharat’ and ‘Make in India’ programs. We offer a wide range of products and solutions for Defence & Robotic Applications. MIIR provides innovative solutions like Advanced Manufacturing Process Plant Automation for products right from specialized defence components to space research products.
OUR EXPERTISE FOR THE DEFENCE SECTOR
- Customized Automation
- Surface Treatment Plants
- Industry 4.0
- Robotic Painting Automation
- Robotic Welding Automation
- Hazardous / Explosive Handling Automation
- Chemical / Ammunition Filling Line
- Robotic Polishing/ Buffing/ Deburring Automation
- Robotic Press Shop Handling Automation
- Special Purpose Machines (SPMs)
- Automated Guided Vehicles (AGVs)
- Spares & Services
OUR Defence Project
| Sr. No. | Project Name |
|---|---|
| 1 | ROBOTIC NUB WELDING LINE FOR 155 MM ERFB SHELL. |
| 2 | Servo Press for Explosive Composition of A670 and DASD Fuzes |
| 3 | PNEUMATIC DEAD LOAD PRESS FOR FUZE DASD , FUZE A-670 M AND DET. 7 SEC DELAY. |
| 4 | RD 40MM AMMO AUTOMATION ASSEMBLY LINE |
| 5 | AUTOMATIC CARTG. CASE PRIMER, SHELL & BALLISTIC CAP ASSEMBLY LINE FOR 30 MM AP/T ROUNDS |
| 6 | AUTOMATIC CARTG. CASE, PRIMER, SHELL & AMP, FUZE ASSEMBLY LINE FOR 30 MM HE/I & AMP & HE/T |
| 7 | SEMI AUTOMATIC FILLING LINE FOR 120 KG AERIAL BOMBS |
| 8 | AUTOMATIC SHELL PRESSING LINE FOR TRACER 30 MM HE/T |
| 9 | AUTOMATIC SHELL PRESSING LINE FOR TRACER 30 MM AP/T |
| 10 | AUTOMATIC COMBINED PELLET MANUFACTURING LINE FOR TRACER 30 MM AP/T & & HE/T |
| 11 | AUTOMATIC S-243 PELLET MANUFACTURING LINE FOR 30 MM AP/T& AMP & HE/T |
| 12 | AUTOMATIC FILLING AND PRESSING LINE FOR PRIMER KB 30 |
| 13 | BOOSTER AND IGNITER FILLING LINE |
| 14 | AUTOMATIC FUZE A 670 AND FUZE DASD ASSEMBLY LINE |
| 15 | AUTOMATIC FILLING LINE FOR 30 MM HE/I SHELL AND HE PELLET MAKING |
| 16 | 40 MM L-70 AND 40 MM PFFC FUZE ASSEMBLY LINE |
| 17 | MG-8 DET LINE |
| 18 | BKB3B DET LINE |
| 19 | A30T DET LINE |
| 20 | MMHG ARMING DELAY FILLING LINE |
| 21 | MMHG MAIN DELAY FILLING LINE |
| 22 | MMHG ASSEMBLY LINE |
| 23 | PRE-PRESSED PELLET FOR BOOSTER LINE |
| 24 | BOOSTER FILLING AND MACHINING |
| 25 | NOA-32 FILLING |
| 26 | DELAY FILLING LINE |
| 27 | NOSE CAP & PRECURSOR ASSEMBLY |
| 28 | SHELL BODY & FUSE HOLDER ASSEMBLY |
| 29 | AUTOMATIC FILLING AND ASSEMBLY LINE FOR DETONATOR KB3B |
| 30 | AUTOMATIC FILLING AND ASSEMBLY LINE FOR DETONATOR MG8 |
| 31 | AUTOMATIC FILLING AND ASSEMBLY LINE FOR DETONATOR A30T |
| 32 | FUZE MMHG ARMING DELAY TUBE FILLING LINE |
| 33 | MAIN DELAY AND 7 SEC DELAY FILLING LINE |
| 34 | ASSEMBLY LINE FOR MULTIMODE HAND GRENADE(FUZE MMHG) |
| 35 | AUTOMATIC FILLING, PRESSING& DRILLING OF NOA-34 |
| 36 | ASSEMBLY LINE FOR NOSE CAP ASSEMBLY AND PRECUSSOR CHARGE |
| 37 | BOOSTER MANUFACTURING LINE |
| 38 | AFT CLOSURE NOA32 FILLING LINE |
| 39 | PRE PRESSED PELLET LINE WITH MIXING EQUIPMENT |
| 40 | ASSEMBLY FOR FUZE HOLDER ASSEMBLY WITH SHELL |
Write to Us
for more information, or share technical specifications
for your Defence/Govt./PSUs requirements
for your Defence/Govt./PSUs requirements
